WOMENS MANGAWHAI JUNIOR HONOURS BOARD
| 2009-10 | D. ROBINSON | M. PILMER | |
| 2010-11 | M. HOCKENHULL | N. FRANKS | |
| 2011-12 | C. NEAL | N. FRANKS | |
| 2012-13 | M. SWNEY | J. RUTLEDGE | D. ROBINSON J. RUTLEDGE |
| 2013-14 | G. WALKER | D. ROBINSON | D. ROBINSON S. EPSOM |
| 2014-15 | C. WINTLE | M. GUTTENBEIL | J. WALKER S. EPSOM |
| 2015-16 | D. TAYLOR | M. GUTTENBEIL | M. GUTTENBEIL N. PRICE |
| 2016-17 | J. LITTLE | M. GUTTENBEIL | R. BREWSTER S. INNES |
| 2017-18 | C. LINEHAM | T. HARRIS | R. BREWSTER R. DARRACH |
| 2018-19 | S. BELIN | C. LINEHAM | J. LITTLE E. HAMBER |
| 2019-20 | F. WATERHOUSE | C. LINEHAM | J. LITTLE E. HAMBER |
| 2020-21 | D. WEST | C. LINEHAM | E. HAMBER C. LINEHAM |
| 2021-22 | J. JOHNSON | C. LINEHAM | C. LINEHAM S. CROOK |
| 2022-23 | C. CLARK | S. BELIN | J. AITCHESON M. REID |
| 2023-24 | J. STRETTON | V. TAPP | A. CONNERY F. WATERHOUSE |
| 2024-25 | P. BODDY | E. WEST | E. WEST L. DAVIES |
| 2025-26 | L. DAVIES | J. JOHNSON J. STRETTtON | |
| 2026-27 | |||
| 2027-28 | |||
| 2028-29 | |||
| 1ST YEAR SINGLES | JUNIOR SINGLES | JUNIOR PAIRS |

